|
Auction 6th December 2008:
 Lot 1a: 97.200€
 Lot 24: 2.160€ Lot 447: 1.140€ Lot 529: 11.400€ (gestreiftes Papier)
 Lot 433: 1.200€ Lot 1796: 1.920€
 Lot 310: 3.600€ Lot 556: 1.920€
.jpg) Lot 1019: 2.100€ Lot 1156: 1.500€ Lot 1754: 1.440€
.jpg) Lot 2024: 2.880€ Lot 2181: 1.440€
.jpg) Lot 2508: 1.200€ Lot 2502: 740€ Lot 1230: 1.800€
Rarity Auction WIPA08:
Lot 503: 10.200€ Lot 390: 28.800€ Lot 551: 9.600€
 Lot 33: 25.000€ Lot 351: 7.440€ Lot 203: 4.800€
Lot 53: 4.200€ Lot 217: 6.240€
.jpg) Lot 451: 12.000€ Lot 86: 2.880€
 Lot 457: 7.800€ Lot 475: 75.000€ Lot 238: 8.400€
Auction 26th of April 2008:
 Lot 118: Result 3.200€ Lot 197: Result 7.000€
 Lot 239: Result 3.000€ Lot 247: Result 4.800€
 Lot 275: Result 3.000€ Lot 287: Result 3.800€
 Lot 325: Result 3.800€ Lot 1123: Result 8.500€
 Lot 1327: Result 5.500€ Lot 1397: Result 43.000€
Auction 23th November 2007:
 Lot 56: Result 1.050€ Lot 83: Result 3.400€
 Lot 87: Result 8.000€ Lot 121: Result 1.100€
 Lot 138: Result 14.000€ Lot 174: Result 2.600€
 Lot 183: Result 1.700€ Lot 197: Result 4.100€
 Lot 229: Result 3.200€ Lot 234: Result 2.600€
 Lot 245: Result 8.000€ Lot 251: Result 9.000€
 Lot 257: Result 7.000€ Lot 264: Result 2.100€
 Lot 266: Result 3.800€ Lot 295: Result 4.200€

Lot 319: Result 8.500€ Lot 320: Result 2.300€
 Lot 327: Result 4.200€ Lot 357: Result 6.200€
 Lot 361: Result 7.000€ Lot 708: Result 1.200€
 Lot 717: Result 6.000€ Lot 774: Result 2.000€
Lot 817: Result 1.800€
Lot 854: Result 2.200€ Lot 888: Result 2.800€
Lot 964: Result 7.500€
 Lot 993: Result 1.850€ Lot 1004: Result 5.200€
Lot 1008: Result 6.000€ Lot 1071: Result 1.450€
 Lot 1032: Result 7.000€ Lot 1028: Result 2.200€
 Lot 1123: Result 2.900€
 Lot 1125: Result 1.800€ Lot 1134: Result 2.400€ Lot 1254: Result 1.200€
 Lot 1476: Result 2.000€ Lot 1523: Result 1.150€
 Lot 1607: Result 4.600€ Lot 1758: Result 3.100€
 Lot 1776: Result 1.300€
Auction 12th May 2007:
 Lot 109: Result 4.200€ Lot 325: Result 1.100€
 Lot 500: Result 1.400€ Lot 510: Result 1.250€
 Lot 931: Result 2.200€ Lot 1240: Result 3.000€
 Lot 1306: Result 11.000€ Lot 1564: Result 1.500€
 Lot 1708: Result 1.400€ Lot 1726: Result 1.500€
 Lot 1914: Result 1.750€ Lot 1999: Result 1.800€
 Lot 2084: Result 3.000€ Lot 2165: Result 1.400€
Auction 6th and 7th Decmber 2006 and Rocket Post Auction:
Lot 57: Result 21.600€ Lot 110: Result 18.000€
 Lot 181: Result 3.100€ Lot 534: Result 19.200€
 Lot 817: Result 9.600€ Lot 883: Result 5.300€ Lot 1714: Result 24.000€
 Lot 991: Result 8.400€ Lot 1156: Result 2.100€ Lot 81: Result 3.800€ Lot 1511: Result 1.000€
 Lot 1549: Result 50.000€ Lot 1660: Result 38.500€
Lot 1901a: Result 1.300€ Lot 3025: Result 4.400€ Lot 3167: Result 1.800€
 Lot 3101/05: Result 8.300€ Lot 3124/5: Result 9.800€
 Lot 3223: Result 7.200€ Lot 3246: Result 850€
 Lot 3413: Result 2.300€
|